Walk-in clinics in Grande-Rivière - Hull - Gatineau
The 22 clinics in Grande-Rivière - Hull - Gatineau publish about 1,651 appointments a day between them. The most is Clinique Medigo, at 240 a day.
| Clinic | Slots / day | With a doctor | Evening & night |
|---|---|---|---|
| Clinique Medigo | 240 | 75% | 3% |
| GMF-U de Gatineau | 170 | 73% | 3% |
| GMF Delta Santé | 161 | 89% | 2% |
| Centre de médecine familiale de Gatineau | 143 | 71% | 2% |
| Clinique Médicale Du Faubourg | 103 | 93% | 1% |
| Clinique médicale du Plateau | 103 | 86% | 6% |
| Clinique de médecine familiale de Hull | 97 | 76% | 3% |
| Clinique Cité des Jeunes | 78 | 85% | 2% |
| Clinique médicale de Touraine | 76 | 79% | 4% |
| Clinique médicale St-Alexandre | 75 | 75% | 4% |
| Centre médical Vieux-Aylmer | 74 | 84% | 8% |
| CLSC de Gatineau - Saint-Rédempteur | 67 | 11% | 22% |
| Clinique médicale du carrefour Sante Aylmer | 49 | 86% | 10% |
| CLSC de Gatineau - Le Guerrier | 34 | 97% | 22% |
| OmniClinique de l'Outaouais | 34 | 46% | 7% |
| Clinique médicale Champlain | 32 | 71% | 4% |
| CMSSS De Gatineau La Gappe | 29 | 81% | 0% |
| Clinique médicale de l'île | 25 | 100% | 24% |
| Clinique Avicenne | 23 | 100% | 10% |
| Clinique ambulatoire 0-17 ans de l'Outaouais | 22 | 100% | 0% |
| Clinique médicale 119 Wellington | 15 | 100% | 0% |
| Médecine familiale Montclair | 1 | 0% | 0% |
The iPhone app
The site already does the real-time numbers, the map and the which-ER-to-drive-to part.
The app keeps your ERs pinned at the top of the list, and whatever you last loaded stays readable offline, which is handy in a hospital basement. It opens from the home screen, with no URL to type.
The download is free. The subscription is 7 days free, then CA$4.99 a month. Cancel any time in your Apple Account settings.