Walk-in clinics in Québec-Nord
The 22 clinics in Québec-Nord publish about 1,379 appointments a day between them. The most is Clinique médicale des promenades, at 187 a day.
| Clinic | Slots / day | With a doctor | Evening & night |
|---|---|---|---|
| Clinique médicale des promenades | 187 | 81% | 4% |
| Centre médical l'Hêtrière | 137 | 81% | 4% |
| Médi-clinique de la Capitale | 134 | 73% | 2% |
| Clinique médicale Loretteville | 101 | 74% | 4% |
| Clinique Medicale de la Cote-de-Beaupre | 93 | 78% | 2% |
| GMF-U Proactive Santé Neufchatel | 90 | 83% | 4% |
| La cité médicale de Charlesbourg | 89 | 90% | 7% |
| CLSC la source Sud | 76 | 78% | 3% |
| Centre médical Beauport | 69 | 81% | 0% |
| Clinique Medicale Val-Belair | 68 | 63% | 5% |
| Clsc Orleans - Beauport | 63 | 74% | 1% |
| Clinique médicale Valcartier | 63 | 79% | 5% |
| Centre médical de Charlesbourg | 47 | 69% | 2% |
| Centre médical de la Jacques-Cartier | 39 | 37% | 2% |
| Équipe médicale CLSC La Source Nord | 34 | 100% | 2% |
| Clinique médicale Duchatel | 30 | 100% | 30% |
| Clinique médicale Propulsion | 22 | 100% | 0% |
| Clinique médicale Prévost | 16 | 100% | 4% |
| Centre médical Racine Ste-Foy | 12 | 100% | 0% |
| Clinique Médicale Oa'Ta' | 6 | 100% | 0% |
| Centre Medical Racine | 2 | 100% | 0% |
| Centre médical de Charlesbourg (DÉSACTIVÉ) | 1 | 0% | 0% |
The iPhone app
The site already does the real-time numbers, the map and the which-ER-to-drive-to part.
The app keeps your ERs pinned at the top of the list, and whatever you last loaded stays readable offline, which is handy in a hospital basement. It opens from the home screen, with no URL to type.
The download is free. The subscription is 7 days free, then CA$4.99 a month. Cancel any time in your Apple Account settings.