Emergency rooms in Estrie
Least busy right now is Hôpital Brome-Missisquoi-Perkins, at 69% occupancy with 13 people waiting.
| Emergency room | Occupancy | Waiting | Average stay |
|---|---|---|---|
| Hôpital Brome-Missisquoi-Perkins | 69% | 13 | ~4 h |
| Centre multiservices de santé et de services sociaux de Memphrémagog | 73% | 3 | ~6 h 30 |
| Centre multiservices de santé et de services sociaux du Granit | 80% | 0 | ~7 h |
| CHUS - Hôtel-Dieu de Sherbrooke | 95% | 9 | ~8 h |
| Centre multiservices de santé et de services sociaux de la MRC de Coaticook | 0% | 0 | ~3 h 30 |
| CHUS - Hôpital Fleurimont | 75% | 21 | ~8 h 30 |
| Centre multiservices de santé et de services sociaux des Sources | 0% | 0 | ~5 h |
| Hôpital de Granby | 100% | 27 | ~8 h |
The iPhone app
The site already does the real-time numbers, the map and the which-ER-to-drive-to part.
The app keeps your ERs pinned at the top of the list, and whatever you last loaded stays readable offline, which is handy in a hospital basement. It opens from the home screen, with no URL to type.
The download is free. The subscription is 7 days free, then CA$4.99 a month. Cancel any time in your Apple Account settings.