Emergency rooms in Capitale-Nationale
Least busy right now is Centre multiservices de santé et de services sociaux de Baie-Saint-Paul, at 38% occupancy with 0 people waiting.
| Emergency room | Occupancy | Waiting | Average stay |
|---|---|---|---|
| Centre multiservices de santé et de services sociaux de Baie-Saint-Paul | 38% | 0 | ~2 h 30 |
| Hôpital et CLSC de la Malbaie | 44% | 0 | ~3 h |
| L'Hôtel-Dieu de Québec | 93% | 5 | ~3 h |
| Institut universitaire de cardiologie et de pneumologie de Québec | 65% | 1 | ~4 h |
| Centre multiservices de santé et de services sociaux de Saint-Raymond | 71% | 0 | ~4 h |
| Centre hospitalier de l'Université Laval | 105% | 13 | ~4 h 30 |
| Hôpital Saint-François d'Assise | 100% | 1 | ~5 h |
| Hôpital du Saint-Sacrement | 105% | 4 | ~5 h |
| Centre multiservices de santé et de services sociaux de Saint-Marc-des-Carrières | 133% | 0 | ~3 h 30 |
| Hôpital de l'Enfant-Jésus | 113% | 9 | ~6 h 30 |
| Centre multiservices de santé et de services sociaux de Sainte-Anne-de-Beaupré | 0% | 0 | ~4 h |
| Centre multiservices de santé et de services sociaux Chauveau | 0% | 7 | ~3 h |
The iPhone app
The site already does the real-time numbers, the map and the which-ER-to-drive-to part.
The app keeps your ERs pinned at the top of the list, and whatever you last loaded stays readable offline, which is handy in a hospital basement. It opens from the home screen, with no URL to type.
The download is free. The subscription is 7 days free, then CA$4.99 a month. Cancel any time in your Apple Account settings.