CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE BAIE-SAINT-PAUL
75%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 2 h 11
6/8
stretchers occupied
23
people in the ER
14
waiting to be seen
2
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 4,028 | 5 h 44 | 1 h 57 |
| 2025-2026 | 4,000 | 5 h 03 | 2 h 08 |
| 2024-2025 | 4,281 | 5 h 26 | 2 h 20 |
| 2023-2024 | 3,620 | 5 h 45 | 1 h 59 |
| 2022-2023 | 3,845 | 4 h 18 | 1 h 46 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.