CENTRE HOSPITALIER DE L'UNIVERSITÉ LAVAL
107%
Busy · occupancy
0%100%200%
average visit (ambulatory) : 5 h 27
46/43
stretchers occupied
74
people in the ER
11
waiting to be seen
8
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 23,726 | 8 h 25 | 2 h 02 |
| 2025-2026 | 23,337 | 8 h 01 | 2 h 07 |
| 2024-2025 | 24,477 | 8 h 08 | 2 h 21 |
| 2023-2024 | 20,850 | 8 h 23 | 2 h 16 |
| 2022-2023 | 23,369 | 7 h 54 | 2 h 07 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.