CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX D'ARGENTEUIL
38%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 6 h 55
3/8
stretchers occupied
18
people in the ER
14
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 6,698 | 7 h 55 | 3 h 33 |
| 2025-2026 | 6,638 | 6 h 49 | 2 h 58 |
| 2024-2025 | 6,790 | 7 h 48 | 3 h 41 |
| 2023-2024 | 5,665 | 8 h 54 | 3 h 29 |
| 2022-2023 | 6,320 | 9 h 07 | 3 h 42 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.