CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE FORESTVILLE
60%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 2 h 32
3/5
stretchers occupied
10
people in the ER
6
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 3,580 | 3 h 32 | 1 h 54 |
| 2025-2026 | 3,640 | 3 h 29 | 1 h 48 |
| 2024-2025 | 3,689 | 4 h 00 | 2 h 16 |
| 2023-2024 | 3,244 | 3 h 03 | 1 h 38 |
| 2022-2023 | 3,460 | 3 h 21 | 2 h 02 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.