CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE GRANDE-VALLÉE
0%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 1 h 02
0/2
stretchers occupied
0
people in the ER
0
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 2,399 | 1 h 58 | 0 h 59 |
| 2025-2026 | 2,181 | 2 h 08 | 1 h 05 |
| 2024-2025 | 2,422 | 2 h 09 | 1 h 12 |
| 2023-2024 | 1,843 | 2 h 02 | 1 h 01 |
| 2022-2023 | 1,783 | 1 h 46 | 0 h 48 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.