CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE MANSFIELD-ET-PONTEFRACT
0%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 4 h 26
0/2
stretchers occupied
3
people in the ER
2
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 2,639 | 3 h 47 | 1 h 39 |
| 2025-2026 | 2,971 | 4 h 01 | 1 h 52 |
| 2024-2025 | 3,214 | 3 h 29 | 1 h 34 |
| 2023-2024 | 2,682 | 4 h 12 | 1 h 40 |
| 2022-2023 | 3,343 | 4 h 00 | 1 h 30 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.