HÔPITAL ET GROUPE DE MÉDECINE DE FAMILLE UNIVERSITAIRE DE MARIA
100%
Busy · occupancy
0%100%200%
average visit (ambulatory) : 2 h 39
10/10
stretchers occupied
18
people in the ER
6
waiting to be seen
4
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 5,112 | 8 h 20 | 2 h 07 |
| 2025-2026 | 5,265 | 7 h 42 | 2 h 14 |
| 2024-2025 | 5,992 | 6 h 24 | 2 h 18 |
| 2023-2024 | 5,015 | 7 h 54 | 2 h 05 |
| 2022-2023 | 4,928 | 9 h 01 | 2 h 06 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.