CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE LA BASSE-CÔTE-NORD
25%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 2 h 36
1/4
stretchers occupied
2
people in the ER
0
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 1,272 | 2 h 50 | 1 h 10 |
| 2025-2026 | 1,154 | 2 h 35 | 0 h 56 |
| 2024-2025 | 1,233 | 2 h 44 | 0 h 52 |
| 2023-2024 | 887 | 3 h 10 | 1 h 07 |
| 2022-2023 | 1,002 | 3 h 02 | 1 h 03 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.