CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE VILLE-MARIE
40%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 3 h 59
2/5
stretchers occupied
13
people in the ER
10
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 3,831 | 5 h 57 | 3 h 10 |
| 2025-2026 | 3,859 | 5 h 23 | 2 h 53 |
| 2024-2025 | 3,829 | 4 h 41 | 2 h 31 |
| 2023-2024 | 3,218 | 4 h 49 | 2 h 39 |
| 2022-2023 | 3,676 | 5 h 37 | 3 h 14 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.