CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE TÉMISCAMING-KIPAWA
100%
Busy · occupancy
0%100%200%
average visit (ambulatory) : 2 h 29
1/1
stretchers occupied
4
people in the ER
2
waiting to be seen
1
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 1,631 | 3 h 13 | 1 h 11 |
| 2025-2026 | 1,648 | 2 h 11 | 0 h 48 |
| 2024-2025 | 1,789 | 2 h 29 | 0 h 56 |
| 2023-2024 | 1,622 | 2 h 52 | 0 h 54 |
| 2022-2023 | 1,373 | 2 h 35 | 0 h 46 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.