CLSC ET CENTRE D'HÉBERGEMENT DE LA PETITE-NATION
50%
Calm · occupancy
0%100%200%
average visit (ambulatory) : 0 h 00
1/2
stretchers occupied
16
people in the ER
8
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 3,374 | 3 h 12 | 1 h 40 |
| 2025-2026 | 3,633 | 3 h 05 | 1 h 38 |
| 2024-2025 | 3,542 | 3 h 21 | 1 h 44 |
| 2023-2024 | 3,068 | 2 h 52 | 1 h 21 |
| 2022-2023 | 3,302 | 2 h 58 | 1 h 21 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.