CENTRE MULTISERVICES DE SANTÉ ET DE SERVICES SOCIAUX DE RIVIÈRE-ROUGE
160%
Overloaded · occupancy
0%100%200%
average visit (ambulatory) : 4 h 13
8/5
stretchers occupied
26
people in the ER
19
waiting to be seen
0
on a stretcher for 24 h+
Last 7 days
Typical crowding by hour
Year over year
| visits | avg stay | average wait to be seen | |
|---|---|---|---|
| 2026-2027 | 4,504 | 6 h 22 | 3 h 14 |
| 2025-2026 | 4,566 | 6 h 14 | 3 h 02 |
| 2024-2025 | 4,603 | 6 h 52 | 3 h 11 |
| 2023-2024 | 4,143 | 6 h 27 | 2 h 53 |
| 2022-2023 | 4,509 | 6 h 03 | 2 h 43 |
Periods 1–4 of each fiscal year (April–July), cumulative. Source: MSSS cumulative file.